Date Match Odds Score Verdict
21/02/12 Barnsley vs Birmingham City +0.5 1-3
20/02/12 Emmen vs Den Bosch +1 1-2
19/02/12 Liverpool vs Brighton +2 6-1
18/02/12 Norwich City vs Leicester +0.5 1-2
17/02/12 Volendam vs Willem II +0/0.5 1-2
16/02/12 Porto vs Manchester City 0 1-2
15/02/12 AC Milan vs Arsenal +0.5 4-0
14/02/12 Birmingham City vs Hull City +0.5 0-0
13/02/12 Siena vs AS Roma +0/0.5 1-0
12/02/12 Wolverhampton vs WBA +0/0.5 1-5
11/02/12 Blackburn Rovers vs QPR -0/0.5 3-2
10/02/12 FSV Frankfurt vs Ingolstadt +0/0.5 1-1
09/02/12 Freamunde vs Moreirense +0/0.5 1-1
08/02/12 ADO Den Haag vs AZ Alkmaar +0.5/1 0-6
07/02/12 Southampton vs Millwall -0.5/1 2-3
06/02/12 Granada vs Malaga +0/0.5 2-1
05/02/12 Palermo vs Atalanta -0.5 2-1
04/02/12 Wigan Athletic vs Everton +0.5 1-1
03/02/12 Villarreal B vs Barcelona B +0.5 0-0
01/02/12 Fulham vs WBA +0.5 1-1
31/01/12 Wolverhampton vs Liverpool +0.5/1 0-3
30/01/12 Oldham Athletic vs Chesterfield +0.5/1 0-1
29/01/12 Arsenal vs Aston Villa -1 3-2
28/01/12 Derby County vs Stoke City -0/0.5 0-2
27/01/12 Everton vs Fulham +0.5 2-1
26/01/12 AC Milan vs Lazio -0.5/1 3-1
25/01/12 Mallorca vs Athletic Bilbao 0 0-1
24/01/12 Notts County vs Preston NE +0/0.5 0-0
23/01/12 Southampton vs Leicester City -0.5/1 0-2
22/01/12 Levante vs Real Zaragoza +0.5 0-0
21/01/12 Everton vs Blackburn Rovers +1 1-1
20/01/12 Racing Genk vs Sint Truidense -1.5 2-1
19/01/12 Valencia vs Levante -1/1.5 4-1
18/01/12 Wrexham vs Brighton +0/0.5 1-1
16/01/12 Wigan vs Manchester City +1/1.5 0-1
15/01/12 Swansea City vs Arsenal +0.5/1 3-2
14/01/12 Chelsea vs Sunderland -1.5 1-0
13/01/12 Hamilton vs Partick Thistle -0/0.5 1-0
12/01/12 Napoli vs Cesena +1.5/2 2-1
11/01/12 Tottenham Hotspur vs Everton -1 2-0
10/01/12 Hereford Utd vs Bristol Rovers +0/0.5 1-2
09/01/12 Arsenal vs Leeds Utd +1.5/2 1-0
08/01/12 Peterborough vs Sunderland -0.5 0-2
07/01/12 Gillingham vs Stoke City -1 1-3
06/01/12 Liverpool vs Oldham Athletic +2/2.5 5-1
05/01/12 Valencia vs Sevilla -0.5/1 1-0
04/01/12 Everton vs Bolton Wanderers +1 1-2
03/01/12 Tottenham Hotspur vs WBA +1.5 1-0
02/01/12 Hibernian vs Hearts -0/0.5 1-3
01/01/12 Forest Green vs Kidderminster 0 1-1
 

[ Back ]

   

 
 
 
 
 
 
 
 
© Syndicate Tips UK plc - All Rights Reserved